OPEN SECTION
No | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Score | TB | Place | Prize |
1 | GM Jeffery Xiong | 13648621 | 2786 | W9 | W18 | W6 | D2 | W3 | D12 | L4 | W5 | W10 | W8 | W7 | 9.0 | 61.5 | 1-2 | $150.00 + Cup |
2 | GM Gadir Guseinov | 17343590 | 2715 | W13 | W14 | W7 | D1 | W18 | W6 | D3 | D4 | D5 | W10 | W8 | 9.0 | 60 | $150.00 | |
3 | GM Aleksandr Lenderman | 12787646 | 2722 | W15 | D5 | D4 | W14 | L1 | W19 | D2 | W12 | W6 | W11 | W10 | 8.5 | 60.5 | 3 | $ 60.00 |
4 | GM Aram Hakobyan | 16863605 | 2728 | D8 | W19 | D3 | L6 | W9 | W18 | W1 | D2 | W11 | L5 | W14 | 7.5 | 62 | ||
5 | GM Jakhongir Vakhidov | 17352408 | 2605 | W16 | D3 | L12 | W7 | D6 | W14 | W10 | L1 | D2 | W4 | W11 | 7.5 | 61.5 | ||
6 | D Gukesh | 30064890 | 2613 | W17 | W12 | L1 | W4 | D5 | L2 | W11 | W7 | L3 | X— | W15 | 7.5 | 61 | ||
7 | Skyler Tunc | 15336721 | 2039 | W19 | W8 | L2 | L5 | D14 | L11 | W13 | L6 | W17 | W16 | L1 | 5.5 | 37 | U2300 | $100.00 |
8 | Lev Zilbermintz | 12476202 | 2091 | D4 | L7 | D9 | W10 | L12 | L17 | W14 | W15 | W16 | L1 | L2 | 5.0 | 40.5 | U2100 | $ 60.00 |
9 | Sam Schenk | 14675052 | 2130 | L1 | D10 | D8 | W17 | L4 | W15 | L12 | L16 | W13 | F— | B— | 5.0 | 28.5 | ||
10 | CM Nitish Nathan | 15494283 | 1941 | L18 | D9 | W11 | L8 | W16 | W13 | L5 | W14 | L1 | L2 | L3 | 4.5 | 45.5 | ||
11 | Bryan B Leano | 12973804 | 2111 | L12 | D13 | L10 | W16 | W15 | W7 | L6 | W17 | L4 | L3 | L5 | 4.5 | 43.5 | ||
12 | GM Sanan Sjugirov | 13468738 | 2763 | W11 | L6 | W5 | L18 | W8 | D1 | W9 | L3 | U— | U— | U— | 4.5 | 34.5 | ||
13 | Stephen Glinski | 10011108 | 2043 | L2 | D11 | W20 | H— | L19 | L10 | L7 | H— | L9 | D15 | W16 | 4.0 | 29 | ||
14 | William Marcelino | 12423786 | 2267 | W20 | L2 | W16 | L3 | D7 | L5 | L8 | L10 | L15 | B— | L4 | 3.5 | 39.5 | ||
15 | Tinh Son Nguyen | 16073621 | 2047 | L3 | W17 | L18 | L19 | L11 | L9 | B— | L8 | W14 | D13 | L6 | 3.5 | 36 | ||
16 | Krishna Kishore Rallabandi | 16752001 | 1450 | L5 | W20 | L14 | L11 | L10 | B— | L17 | W9 | L8 | L7 | L13 | 3.0 | 33.5 | ||
17 | Michael G Thomas | 12809957 | 1949 | L6 | L15 | L19 | L9 | B— | W8 | W16 | L11 | L7 | U— | U— | 3.0 | 25.5 | ||
18 | IM Hans Niemann | 15041466 | 2609 | W10 | L1 | W15 | W12 | L2 | L4 | U— | U— | U— | U— | U— | 3.0 | 21 | ||
19 | GM Timur Gareyev | 13262157 | 2709 | L7 | L4 | W17 | W15 | W13 | L3 | U— | U— | U— | U— | U— | 3.0 | 16 | ||
20 | Andre Matias Gorostiaga | 17102546 | 1444 | L14 | L16 | L13 | B— | U— | U— | U— | U— | U— | U— | U— | 1.0 | 2.5 |
UNDER 1900 SECTION
No | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Score | Place | Prize |
1 | Vihaan Jammalamadaka | 16624387 | 1722 | W10 | D4 | W7 | W2 | W5 | W3 | W6 | W8 | W12 | W9 | W13 | 10.5 | 1 | $120.00 |
2 | Anish M Mariappan | 15993356 | 1812 | W8 | W16 | W6 | L1 | W4 | W7 | L3 | W5 | W11 | W10 | D9 | 8.5 | 2 | $ 60.00 |
3 | Michael S Ho | 12056430 | 1883 | L5 | W11 | W14 | W4 | W6 | L1 | W2 | W10 | L7 | W12 | D8 | 7.5 | 3 | $ 40.00 |
4 | Adeti Mohanselvan | 15176188 | 1856 | W13 | D1 | W12 | L3 | L2 | W5 | L10 | W14 | L6 | W7 | W15 | 6.5 | ||
5 | Yuanzhe Wang | 14647174 | 1696 | W3 | L6 | W9 | W8 | L1 | L4 | W7 | L2 | L10 | W14 | W12 | 6.0 | ||
6 | Elena Gratskaya | 15123598 | 1808 | W11 | W5 | L2 | W12 | L3 | W8 | L1 | W9 | W4 | L13 | L7 | 6.0 | ||
7 | Kipman Tyler Werking | 15749384 | 1733 | W14 | L12 | L1 | W10 | W11 | L2 | L5 | W15 | W3 | L4 | W6 | 6.0 | ||
8 | Finn Belew | 15220601 | 1440 | L2 | W15 | W16 | L5 | W9 | L6 | W14 | L1 | L13 | W11 | D3 | 5.5 | U1700 | $ 60.00 |
9 | Eric Lee Chronister | 15293498 | 1820 | F— | W10 | L5 | W16 | L8 | W13 | W11 | L6 | W15 | L1 | D2 | 5.5 | ||
10 | Nirav Natha | 15969775 | 1404 | L1 | L9 | W13 | L7 | W15 | W16 | W4 | L3 | W5 | L2 | L14 | 5.0 | U1500 | $ 40.00 |
11 | Scott Friedman | 14377480 | 1436 | L6 | L3 | W15 | W14 | L7 | W12 | L9 | W13 | L2 | L8 | B— | 5.0 | ||
12 | Aditya Bang | 16841804 | 1454 | X— | W7 | L4 | L6 | D13 | L11 | W15 | W16 | L1 | L3 | L5 | 4.5 | ||
13 | Kevin Zimmerman | 12799878 | 1551 | L4 | L14 | L10 | W15 | D12 | L9 | W16 | L11 | W8 | W6 | L1 | 4.5 | ||
14 | Luke Lyle | 16137694 | 1412 | L7 | W13 | L3 | L11 | L16 | L15 | L8 | L4 | B— | L5 | W10 | 3.0 | ||
15 | Anthony Watson | 12577158 | 1717 | L16 | L8 | L11 | L13 | L10 | W14 | L12 | L7 | L9 | B— | L4 | 2.0 | ||
16 | Leo Pugachev | 30028327 | unr. | W15 | L2 | L8 | L9 | W14 | L10 | L13 | L12 | U— | U— | U— | 2.0 |
UNDER 1400 SECTION
No | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Score | Place | Prize |
1 | Luke Widjaja | 16010621 | 1399 | W8 | W5 | W6 | L2 | W4 | W3 | W7 | W11 | X— | W9 | W13 | 10.0 | 1-2 | $ 75.00 |
2 | Robert Matthew Mcgraw | 13988155 | 1248 | W17 | W15 | W7 | W1 | W3 | W6 | W4 | W8 | W9 | L5 | W12 | 10.0 | $ 75.00 | |
3 | Roshan Narasimha Devarakonda | 17112350 | unr. | B— | W4 | W5 | W7 | L2 | L1 | W6 | W13 | W8 | W10 | L9 | 8.0 | 3 | $ 40.00 |
4 | Yug Shah | 16771854 | 1252 | W16 | L3 | W8 | D6 | L1 | W9 | L2 | W10 | W7 | W13 | W5 | 7.5 | ||
5 | Abhay Iyer | 15587085 | 1180 | X— | L1 | L3 | L8 | W11 | W13 | D10 | W12 | W15 | W2 | L4 | 6.5 | U1200 | $ 50.00 |
6 | Kevin Masayuki Tanner | 12832683 | 1277 | W14 | W11 | L1 | D4 | W9 | L2 | L3 | L7 | W17 | W15 | W16 | 6.5 | ||
7 | Sivavishnu Srinivasan | 16778004 | 1291 | X— | W10 | L2 | L3 | W14 | W8 | L1 | W6 | L4 | L12 | W11 | 6.0 | ||
8 | Luca Alonso Donayre | 15063837 | 788 | L1 | W17 | L4 | W5 | W10 | L7 | W14 | L2 | L3 | W16 | W15 | 6.0 | U800 | $ 40.00 |
9 | Jaikrishnaa Obulisamy | 17101680 | 970 | H— | W16 | W11 | D14 | L6 | L4 | W15 | W17 | L2 | L1 | W3 | 6.0 | U1000 | $ 40.00 |
10 | Nikolaus Garcia | 14921221 | 1118 | X— | L7 | L14 | W16 | L8 | W12 | D5 | L4 | B— | L3 | W17 | 5.5 | ||
11 | Karthik R Jella | 30034826 | unr. | W12 | L6 | L9 | W15 | L5 | B— | W16 | L1 | L13 | W17 | L7 | 5.0 | ||
12 | Angel Jr Duran | 15301017 | 826 | L11 | L14 | W15 | L13 | W17 | L10 | B— | L5 | W16 | W7 | L2 | 5.0 | ||
13 | Mitch Mamula | 17348224 | unr. | F— | H— | H— | W12 | W15 | L5 | W17 | L3 | W11 | L4 | L1 | 5.0 | ||
14 | Arjun Bidani | 15310911 | 506 | L6 | W12 | W10 | D9 | L7 | W16 | L8 | B— | F— | U— | U— | 4.5 | ||
15 | Siddharth Aryav Rajkumar | 17148118 | unr. | B— | L2 | L12 | L11 | L13 | W17 | L9 | W16 | L5 | L6 | L8 | 3.0 | ||
16 | Shaurya Jain | 17218268 | 101 | L4 | L9 | W17 | L10 | B— | L14 | L11 | L15 | L12 | L8 | L6 | 2.0 | ||
17 | Isaac Erman | 30057562 | unr. | L2 | L8 | L16 | B— | L12 | L15 | L13 | L9 | L6 | L11 | L10 | 1.0 |
One thought on “Walter Brown Blitz Results”